20 FRANK KOVACS & GEOFFREY THOMAS

Round 1

vs 4 JOHN BROCKWELL & ROGER JANUSZKE

EW 42011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-170-3600208 EW-500-11-90-130-90
2 EW-600-63801102009 EW6205-440-340-160
3 EW-110-4-20-90-4010 EW-90-230-5010
4 EW6000-610-630-62011 EW-4500450390450
5 EW-650-1170-31066012 EW-620-7340550470
6 EW-130-340305013 EW-600-8260440160
7 EW6803-590-640-63014 EW400-1-430-420-430
Net Imps -48

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 2

vs 24 DENISE BAYLISS & JOHN TREDREA

EW 142011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-600-1180409022 EW2002-130-140-90
16 EW6002-530-440-18023 EW-170119040190
17 EW-200645034031024 EW120-3-210-130-10
18 EW1000-100-120-2025 EW100-1-130010
19 EW110310505026 EW-100-25011070
20 EW-100-12-550-400-38027 EW-140116070-10
21 EW3005-120407028 EW-6601111901120970
Net Imps 2

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 3

vs 80 VAL CHURCHILL & FERDINAND MEERBACH

NS 142011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS45004504404008 NS-50-21050110
2 NS2006-5080-309 NS-100-450-40-70
3 NS-1701-210-180-28010 NS-100-45080140
4 NS-600-1-570-610-43011 NS480-4610450450
5 NS1506-1000-4012 NS6004470360100
6 NS430238040028013 NS2006-2050100
7 NS500435062010014 NS1502806020
Net Imps 16

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 4

vs 31 GAMINI AMERASINGHE & SHARMINI HOOLE

EW 112011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-1701063064064022 EW6600-650-660-650
16 EW1002-20-10-3023 EW6607-370-630-410
17 EW1502-70-40-6024 EW-4002460480390
18 EW-140-6-80-120-13025 EW-200-8-140-140-120
19 EW170-2-250-140-14026 EW10010350270240
20 EW6500-650-650-65027 EW10059010180
21 EW-100-7-190-460-17028 EW-6000610380-40
Net Imps 15

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 5

vs 19 DARRYL COUZNER & MARIE MCMAHON

NS 102011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS1020-6126010107608 NS-450-4-300-230-200
2 NS-430-3-340-420-3609 NS-140-818010050
3 NS-6001-620-440-54010 NS-200-12400310140
4 NS-200-12400210-20011 NS180114015040
5 NS90-113012014012 NS-100-7180-100280
6 NS-650-4-510-420-14013 NS200213090-60
7 NS-150-1-120-130-12014 NS420522015030
Net Imps -49

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 6

vs 25 RUTH CHAPMAN & ROSEMARY CORNISH

EW 142011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-660-122015014022 EW6207-310-440-510
16 EW6200-620-630-51023 EW-150-42011070
17 EW5001-470-460-41024 EW1001-604020
18 EW4206-180-130-18025 EW-4600460460240
19 EW-130-3407010026 EW-1504310380130
20 EW-100-12-580-480-66027 EW-1707450550450
21 EW-5001096068073028 EW-600-4470620460
Net Imps 1

______________________________________________________________________

20 FRANK KOVACS & GEOFFREY THOMAS

Round 7

vs 32 MARIJKE GENET & MARLENE MILLAR

NS 152011 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS SENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS30041401601008 NS5102460410480
2 NS63044805201309 NS-90-460140110
3 NS1009-2705010010 NS1001703010
4 NS10012-620-610-28011 NS-120-1-90-130-130
5 NS6001180020012 NS60013-150-2070
6 NS450045045045013 NS150-11670620550
7 NS-6600-660-460-46014 NS-1100-120-50-130
Net Imps 40

______________________________________________________________________